Publicidad > Global | ALMAP, GUT BUENOS AIRES, DDB COLOMBIA Y AFRICA ESTÁN EN EL TOP 10
Redacción Adlatina |

Effie Index 2023: cuarenta agencias latinas en el ranking global

Además, hay treinta y tres agencias de la región en el Top 100 de indies, liderado por Gut Argentina y con Valor Socios de Marcas Perú, Gut San Pablo y Don Argentina entre las primeras diez. En la nota, los rankings completos.

Effie Index 2023: cuarenta agencias latinas en el ranking global
Cuatro latinas se ubican en el Top 10 mundial.

TOP 100 AGENCIAS GLOBALES

1°- AlmapBBDO San Pablo, Brasil (81 premios/finalistas; 769 puntos)

2°- Leo Burnett Dubai, United Arab Emirates (89, 617)

3°- McCann Worldgroup Gurugram, India (69, 528)

4°- GUT Buenos Aires, Argentina (29, 468)

5°- Leo Burnett Mumbai, India (62, 404)

6°- Special Auckland, New Zealand (38, 391)

7°- Ogilvy Mumbai, India (64, 346)

8°- DDB Bogotá, Colombia (33, 337)

9°- Gres Todorchuk Kyiv, Ukraine (24, 318)

10°- Africa Creative San Pablo, Brasil (32, 299)

11°- Sancho BBDO Bogotá, Colombia (33, 266)

12°- Prodigious Dubai, United Arab Emirates (45, 250)

13°- draftLine BUE Buenos Aires, Argentina (20, 232)

13°- McCann Tel Aviv, Israel (19, 232)

13°- Ogilvy Karachi, Pakistan (26, 232)

16°- DDB Mudra Group Mumbai, India (46, 231)

17°- Valor Socios de Marcas Lima, Perú (31, 230)

18°- Leo Burnett Bucharest, Romania (31, 226)

19°- Paradais DDB Guayaquil, Ecuador (18, 224)

20°- McCann Lima, Perú (39, 215)

21°- OMD Lima, Perú (29, 211)

22°- Grey Buenos Aires, Argentina (14, 210)

23°- BBDO Buenos Aires, Argentina (30, 208)

24°- Wunderman Thompson San Pablo, Brasil (25, 204)

25°- MullenLowe Lintas Mumbai, India (44, 200)

26°- BBDO Santiago, Chile (16, 197)

27°- Zenith Bogotá, Colombia (43, 194)

28°- GUT San Pablo, Brasil (22, 189)

29°- Proximity BBDO Bogotá, Colombia (13, 180)

29°- Starcom Chicago, IL, USA (17, 180)

31°- Robert / Boisen & Like-minded Copenhagen, Denmark (17, 174)

32°- Starcom Dubai, United Arab Emirates (32, 173)

33°- McCann Prague, Czech Republic (18, 169)

34°- McCann Worldgroup Bogotá, Colombia (25, 166)

35°- Publicis Bucharest, Romania (28, 165)

36°- MRM Santiago, Chile (9, 162)

37°- Leo Burnett Chicago, IL, USA (14, 160)

38°- established.now Bucharest, Romania (20, 157)

38°- Ogilvy Shanghai, China (28, 157)

40°- Ogilvy Sydney, Australia (24, 156)

41°- OMD Bogotá, Colombia (25, 154)

41°- Publicis Impetu Montevideo, Uruguay (13, 154)

43°- CHEP Network Melbourne, Australia (19, 152)

43°- OMD Auckland, New Zealand (17, 152)

43°- TBWA Istanbul, Türkiye (22, 152)

46°- Mountains Shanghai, China (9, 150)

47°- DON Buenos Aires, Argentina (18, 144)

47°- Starcom Bogotá, Colombia (22, 144)

47°- The Womb Communications Mumbai, India (20, 144)

50°- Circus Grey Lima, Perú (14, 140)

50°- Mischief @ No Fixed Address Brooklyn, NY, USA (8, 140)

52°- DAVID Bogotá, Colombia (20, 138)

52°- Rafineri Istanbul, Türkiye (21, 138)

54°- Publicis Dubai, United Arab Emirates (24, 133)

55°- Colenso BBDO Auckland, New Zealand (14, 132)

55°- FCB Toronto, ON, Canada (14, 132)

57°- Dattis Bogotá, Colombia (25, 131)

58°- DDB Auckland, New Zealand (20, 128)

59°- Core Dublin, Ireland (14, 125)

59°- PHD Auckland, New Zealand (16, 125)

61°- PHD Santiago, Chile (9, 122)

61°- Slap Global Buenos Aires, Argentina (15, 122)

61°- The Table by de ferrari borrell Santo Domingo, República Dominicana (12, 122)

61°- UM Bogotá, Colombia (21, 122)

65°- McCann Worldgroup, México (14, 121)

66°- Initiative Buenos Aires, Argentina (23, 117)

67°- Ogilvy Gurugram, India (14, 116)

67°- Soko San Pablo, Brasil (17, 116)

69°- Creative TasteBud Advertising Shanghai, China (9, 114)

70°- Adcom Karachi, Pakistan (12, 112)

70°- Banda agency Kyiv, Ukraine (8, 112)

70°- Saatchi & Saatchi Dubai, United Arab Emirates (23, 112)

73°- Leo Burnett Bogotá, Colombia (15, 109)

74°- Reuveni Pridan IPG Bnei Brak, Israel (7, 108)

75°- Leo Burnett Beirut, Lebanon (13, 107)

76°- Adler Chomski & Warshavsky Tel Aviv, Israel (8, 106)

76°- Jam Session Agency Bucharest, Romania (14, 106)

78°- Happy People Project Istanbul, Türkiye (9, 105)

79°- Alma DDB Miami, Florida, Estados Unidos (12, 104)

79°- McCann Bucharest, Romania (15, 104)

79°- Ogilvy Johannesburg, South Africa (8, 104)

79°- Publicis Singapore (8, 104)

83°- Wavemaker Mumbai, India (34, 101)

84°- Publicis Santo Domingo, República Dominicana (16, 100)

85°- VMLY&R Istanbul, Türkiye (22, 99)

86°- IAL Saatchi & Saatchi Karachi, Pakistan (9, 97)

87°- Red Lemon Budapest, Hungary (3, 96)

88°- draftLine Shanghai, China (11, 95)

89°- BMF Sydney, Australia (15, 94)

89°- DDB Warsaw, Poland (13, 94)

91°- Alina Vélez Comunicaciones Bogotá, Colombia (19, 91)

91°- Enormous Mumbai, India (12, 91)

93°- HS Ad Seoul, South Korea (16, 90)

93°- Media Investment Bucharest, Romania (16, 90)

95°- Ogilvy San Pablo, Brasil (10, 89)

96°- DDB Bucharest, Romania (8, 88)

96°- ISLA, México (8, 88)

96°- VMLY&R San Pablo, Brasil (8, 88)

99°- Daehong Communications Seoul, South Korea (5, 86)

99°- Noble Graphics Sofia, Bulgaria (6, 86)



TOP 100 AGENCIAS INDIE GLOBALES

1°- GUT Buenos Aires, Argentina (29, 468)

2°- Special Auckland, New Zealand (38, 391)

3°- Gres Todorchuk Kyiv, Ukraine (24, 318)

4°- Valor Socios de Marcas Lima, Perú (31, 230)

5°- GUT San Pablo, Brasil (22, 189)

6°- Robert / Boisen & Like-minded Copenhagen, Denmark (17, 174)

7°- Mountains Shanghai, China (9, 150)

8°- DON Buenos Aires, Argentina (18, 144)

8°- The Womb Communications Mumbai, India (20, 144)

10°- Mischief @ No Fixed Address Brooklyn, NY, USA (8, 140)

11°- Rafineri Istanbul, Türkiye (21, 138)

12°- Dattis Bogotá, Colombia (25, 131)

13°- Core Dublin, Ireland (14, 125)

14°- Slap Global Buenos Aires, Argentina (15, 122)

14°- The Table by de ferrari borrell Santo Domingo, República Dominicana (12, 122)

16°- Soko San Pablo, Brasil (17, 116)

17°- Creative TasteBud Advertising Shanghai, China (9, 114)

18°- Banda agency Kyiv, Ukraine (8, 112)

19°- Jam Session Agency Bucharest, Romania (14, 106)

20°- Happy People Project Istanbul, Türkiye (9, 105)

21°- Red Lemon Budapest, Hungary (3, 96)

22°- Alina Vélez Comunicaciones Bogotá, Colombia (19, 91)

22°- Enormous Mumbai, India (12, 91)

24°- ISLA México (8, 88)

25°- Noble Graphics Sofia, Bulgaria (6, 86)

26°- Jung von Matt Donau Vienna, Austria (8, 84)

26°- Lemon. Lima, Perú (4, 84)

28°- Rethink Toronto, ON, Canada (12, 82)

29°- Colorbitor Production Bucharest, Romania (4, 78)

30°- Motion Sickness Auckland, New Zealand (12, 77)

31°- Joe Public Johannesburg, South Africa (10, 76)

32°- Los Goodfellas Bogotá, Colombia (5, 74)

33°- Studiok110 Seoul, South Korea (3, 72)

34°- Adbid Bogotá, Colombia (14, 71)

35°- Pacific Lima, Perú (8, 70)

35°- Saga Film Bucharest, Romania (16, 70)

37°- Lanzallamas Buenos Aires, Argentina (7, 68)

38°- Air Music Agency Guayaquil, Ecuador (6, 67)

38°- Gran Idea Guayaquil, Ecuador (6, 67)

38°- La Canguilera Studio Guayaquil, Ecuador (6, 67)

41°- Alt Story Lahore, Pakistan (4, 66)

41°- Concept Istanbul, Türkiye (9, 66)

41°- OGK Beijing, China (9, 66)

41°- onboard Seoul, South Korea (8, 66)

45°- Gobsmack Productions Copenhagen, Denmark (12, 65)

46°- MOSCÚ Buenos Aires, Argentina (8, 64)

47°- RESET Local Planet Lima, Perú (10, 63)

48°- ACG Budapest, Hungary (6, 62)

48°- Mayo Publicidad Lima, Perú (3, 62)

48°- Mojo Supermarket Brooklyn, NY, USA (3, 62)

48°- Wien Nord Serviceplan Vienna, Austria (7, 62)

48°- WILD Fi Montevideo, Uruguay (4, 62)

53°- Bullseye DDB Karachi, Pakistan (3, 60)

53°- Coconut Rock Colombo, Sri Lanka (4, 60)

53°- Oso Audio Toronto, ON, Canada (6, 60)

53°- Popkorn Digital Colombo, Sri Lanka (4, 60)

53°- Sobraz Istanbul, Türkiye (17, 60)

58°- BBPR Karachi, Pakistan (9, 59)

58°- La Visual Sonora Santo Domingo, República Dominicana (9, 59)

60°- Audacity Colombo, Sri Lanka (6, 56)

60°- Demner, Merlicek & Bergmann Werbegesellschaft Vienna, Austria (9, 56)

60°- Triad Colombo, Sri Lanka (5, 56)

63°- Trineo.TV Bogotá, Colombia (5, 55)

64°- A Hatodik Szek Budapest, Hungary (3, 54)

64°- ABIS STUDIO Bucharest, Romania (6, 54)

64°- ADA Digital Colombo, Sri Lanka (4, 54)

64°- Ideot Seoul, South Korea (2, 54)

64°- SEC Newgate Bogotá, Colombia (8, 54)

64°- SHIFT Ljubljana, Slovenia (4, 54)

64°- Suno United Creators San Pablo, Brasil (10, 54)

64°- TRIAD Bratislava, Slovakia (8, 54)

64°- Utorak Zagreb, Croatia (2, 54)

73°- Postmen Kyiv, Ukraine (11, 52)

74°- Science & Sunshine Dubai, United Arab Emirates (5, 51)

75°- ArgentinaCine Buenos Aires, Argentina (7, 50)

75°- DUDE: Milano Milan, Italy (6, 50)

75°- Liwa Content.Driven Dubai, United Arab Emirates (3, 50)

78°- Creative Media Publications Colombo, Sri Lanka (3, 48)

78°- IDOTYOU Petaling Jaya, Malaysia (3, 48)

78°- Leagas Delaney Milan, Italy (3, 48)

78°- Mataracan Freising, Germany (1, 48)

78°- Momart 2020 Marketing Budapest, Hungary (3, 48)

78°- SuperAwesome London, United Kingdom (4, 48)

78°- Svengali Communications Prague, Czech Republic (3, 48)

78°- Telefe Buenos Aires, Argentina (3, 48)

78°- Thanks Agency México (1, 48)

78°- Well PR Budapest, Hungary (3, 48)

88°- Noize Porto Alegre, Brasil (7, 47)

88°- Titrifikir Istanbul, Türkiye (8, 47)

90°- Cohn and Jansen Creative Network Bucharest, Romania (7, 46)

90°- Special Sydney, Australia (9, 46)

92°- Bold Ideas Budapest, Hungary (7, 45)

93°- MOFA Sydney, Australia (7, 44)

93°- Symmetry Digital Karachi, Pakistan (5, 44)

93°- Talented Webco Bengaluru, India (11, 44)

96°- Duro Estudio Bogotá, Colombia (4, 43)

97°- Agência California Salvador, Brasil (4, 42)

97°- Deloitte Digital New York, NY, USA (3, 42)

97°- DRUID Creative Gaming San Pablo, Brasil (10, 42)

97°- GIGIL Taguig City, Philippines (7, 42)



TOP 50 REDES GLOBALES

1°- McCann Worldgroup (374, 2625)

2°- DDB Worldwide (314, 2536)

3°- Ogilvy (371, 2445)

4°- BBDO Worldwide (276, 2358)

5°- Leo Burnett Worldwide (291, 2145)

6°- Publicis (283, 1754)

7°- IPG Mediabrands (317, 1522)

8°- OMD (239, 1309)

9°- TBWAWorldwide (150, 1004)

10°- VMLY&R (160, 885)

11°- PHD (179, 877)

12°- EssenceMediacom (193, 848)

13°- Wunderman Thompson (143, 808)

14°- Grey Group (97, 792)

15°- Starcom (150, 786)

16°- MullenLowe Group (149, 775)

17°- Saatchi & Saatchi (98, 721)

18°- Dentsu International (139, 711)

19°- Mindshare Worldwide (162, 625)

20°- GUT (52, 611)

21°- Draftline (69, 514)

22°- Zenith (116, 510)

23°- Special (48, 449)

24°- Spark Foundry (88, 426)

25°- Havas Creative (55, 404)

26°- FCB (49, 385)

27°- Wavemaker (113, 331)

28°- Clemenger Group (40, 315)

29°- Carat Group (79, 293)

30°- Digitas (49, 252)

31°- Accenture Song (40, 222)

31°- Omnicom Media Group (56, 222)

33°- GroupM (42, 196)

34°- Serviceplan Group (28, 195)

35°- Havas Media (49, 183)

36°- Publicis Media (27, 167)

37°- MediaMonks (33, 166)

38°- M&C Saatchi (26, 142)

39°- Performics (31, 136)

39°- Slap Global (17, 136)

41°- Dattis (25, 131)

42°- ISLA (13, 128)

43°- Edelman (26, 127)

44°- iProspect (23, 126)

44°- MSLGROUP (36, 126)

46°- Porter Novelli (28, 120)

47°- FLAGCX (17, 116)

48°- Cheil Worldwide (23, 111)

49°- Joe Public (14, 102)

50°- Forsman and Bodenfors (6, 98)



TOP 5 HOLDINGS GLOBAL

1°-Omnicom (1080, 7592)

2°-WPP (1136, 6417)

3°-Publicis Groupe (893, 5626)

4°-Interpublic (IPG) (814, 4932)

5°-Dentsu (225, 1047)



TOP 100 MARCAS GLOBALES

1°- McDonald"s (125, 790)

2°- KFC (46, 372)

3°- Oreo (29, 334)

4°- UNITED24 (13, 240)

5°- Burger King (21, 198)

6°- Brahma (16, 196)

7°- Corona (20, 194)

8°- Vodafone (33, 190)

9°- Coca-Cola (28, 176)

10°- Doritos (21, 174)

10°- Mastercard (23, 174)

12°- bilibili (11, 162)

13°- Poker (20, 160)

13°- Samsung (25, 160)

15°- Volkswagen (19, 152)

16°- NotCo (8, 150)

17°- KOTEX (10, 148)

18°- Mercado Pago (8, 144)

19°- Fundación Casa Ronald McDonald (6, 134)

19°- IKEA (16, 134)

21°- Grab (20, 132)

21°- Lay"s (14, 132)

21°- LEGO (13, 132)

24°- Budweiser (19, 130)

25°- Lalcec (8, 128)

26°- Alpina (9, 124)

26°- PedidosYa (9, 124)

28°- Pacto Global da ONU & B3 (6, 122)

29°- K-Lynn (4, 120)

30°- Dove (18, 118)

31°- ING (12, 116)

31°- Vivo (11, 116)

33°- ALDI (11, 114)

33°- Netflix (23, 114)

33°- Pepsi (22, 114)

36°- Whisper (11, 112)

37°- Banca Transilvania (7, 110)

37°- Partners Life (8, 110)

37°- Ukraine (7, 110)

37°- Wellington City Mission (9, 110)

41°- Allianz (5, 108)

42°- Entel (16, 106)

42°- WhatsApp (12, 106)

44°- Paytm (7, 104)

44°- Skinny (7, 104)

44°- Sprite (16, 104)

47°- Aguila (11, 102)

47°- Banco de Bogotá (16, 102)

47°- Kiwibank (5, 102)

47°- PHILCO (8, 102)

51°- Kora Café (7, 98)

51°- Movistar (21, 98)

53°- Banco Itaú (8, 96)

53°- Froot Loops (4, 96)

53°- Super Pollo (3, 96)

53°- Ujjivan (4, 96)

57°- Quilmes (7, 94)

57°- Zé Delivery (7, 94)

59°- WULING (6, 88)

60°- Spotify (15, 86)

61°- Noblex/Paramount (3, 84)

61°- WIN (4, 84)

63°- Amazon (9, 82)

64°- FYS (5, 80)

64°- MEDIAS NOCHES BIMBO Y BIMBOLLOS BIMBO (6, 80)

64°- Pizza Hut (13, 80)

67°- HOSPICE (4, 78)

67°- Inca Kola (13, 78)

67°- Lipton (6, 78)

67°- Mercado Libre (12, 78)

67°- VIF - the Network to Prevent and Tackle Violence against Women (4, 78)

72°- Animal Político (5, 76)

72°- BMO (6, 76)

72°- Renault (9, 76)

75°- ABAAD (5, 74)

75°- Banco de Chile (8, 74)

75°- Geely (4, 74)

75°- Santander (10, 74)

79°- Antel (2, 72)

79°- Coke Studio (2, 72)

79°- eos (3, 72)

79°- Guaraná Antarctica (8, 72)

79°- Mibanco (6, 72)

79°- Préstamo Hipotecario Digital APAP 4, 72)

79°- Saero (3, 72)

79°- Thums Up (7, 72)

87°- Falabella (9, 70)

87°- Tesco (7, 70)

89°- Cheetos, Sabritas, Ruffles y Doritos (6, 68)

89°- Eletromidia (7, 68)

89°- Havaianas (5, 68)

89°- Hellmann"s (7, 68)

89°- Michelob ULTRA (8, 68)

94°- Arnott"s (5, 66)

94°- Cass (8, 66)

94°- Jaquar (3, 66)

97°- Heineken (14, 64)

97°- Nescafé (10, 64)

97°- PepsiCo (8, 64)

97°- Urihi – Associação Yanomami (8, 64)



TOP 100 ANUNCIANTES GLOBALES

1°- AB InBev (229, 1900)

2°- Unilever (130, 878)

3°- McDonald"s (133, 866)

4°- PepsiCo (120, 822)

5°- The Coca-Cola Company (83, 606)

6°- Mondelez International (78, 536)

7°- Procter & Gamble (70, 434)

8°- YUM! (52, 416)

9°- Nestlé (72, 340)

10°- Netflix (41, 280)

11°- Heineken (44, 278)

12°- Reckitt Benckiser (40, 266)

13°- UNITED24 (17, 258)

14°- Newsan (14, 246)

15°- Kimberly-Clark (19, 228)

15°- Mercado Libre (23, 228)

17°- Telefónica Group (33, 216)

18°- Delivery Hero (23, 212)

19°- Vodafone (33, 190)

20°- SAIC GM (21, 182)

21°- Mastercard (26, 180)

21°- Samsung (30, 180)

23°- Burger King (19, 172)

24°- Volkswagen (23, 170)

25°- Landmark Group (13, 164)

26°- Alpina (13, 162)

26°- bilibili (11, 162)

28°- CREDICORP (22, 154)

29°- The Kellogg Company (15, 152)

30°- Meta (20, 150)

30°- NotCo (8, 150)

32°- Deutsche Telekom (13, 138)

32°- IKEA (18, 138)

32°- Ronald McDonald House Charities (8, 138)

35°- Grab (20, 132)

35°- Lego Group (13, 132)

37°- LALCEC (8, 128)

38°- Singtel (7, 126)

39°- Metinvest (6, 122)

39°- ONU Brasil (6, 122)

41°- Diageo (20, 120)

41°- Itaú Unibanco (9, 120)

41°- K-Lynn (4, 120)

41°- Mars (16, 120)

45°- Aldi (12, 116)

45°- ING (12, 116)

47°- Spark New Zealand (9, 112)

48°- Banca Transilvania (7, 110)

48°- Bayer (17, 110)

48°- Meituan (14, 110)

48°- Ministry of Digital Transformation of Ukraine (7, 110)

48°- Partners Life (8, 110)

48°- Tencent (19, 110)

48°- Wellington City Mission (9, 110)

55°- Allianz (5, 108)

55°- Sanofi (12, 108)

57°- Entel (16, 106)

58°- One97 Communications (7, 104)

59°- Banco de Bogotá (16, 102)

59°- Claro (14, 102)

59°- Danone (17, 102)

59°- Kiwibank (5, 102)

63°- FrieslandCampina (9, 100)

63°- HSBC (19, 100)

65°- Agrosuper (4, 98)

65°- La Aurora (7, 98)

67°- Ujjivan SFB (4, 96)

68°- Amazon (13, 94)

68°- Grupa OLX (9, 94)

70°- Nordic Leisure Travel Group (6, 90)

70°- Telenor (13, 90)

72°- Banco Guayaquil (9, 86)

72°- Fundación Esteban Bullrich (5, 86)

72°- Ramo (5, 86)

72°- Spotify (15, 86)

76°- Daraz (5, 84)

76°- Grupo Bimbo (8, 84)

76°- Kraft Heinz Company (11, 84)

76°- LOTTE (4, 84)

76°- Molson Coors (17, 84)

76°- Silpo, Rozetka, Artemsil (4, 84)

76°- WIN (4, 84)

83°- EBM (9, 80)

83°- Santander Group (13, 80)

85°- Ahold Delhaize (3, 78)

85°- Arca Continental Lindley (13, 78)

85°- Falabella (11, 78)

85°- Hospice Casa Sperantei (4, 78)

85°- L"Oréal (16, 78)

85°- VIF - the Network to Prevent and Tackle Violence against Women (4, 78)

91°- Animal Político (5, 76)

91°- Asahi Breweries (14, 76)

91°- Bank of Montreal (6, 76)

91°- Renault (9, 76)

95°- Abaad MENA (5, 74)

95°- Banco de Chile (8, 74)

95°- ByteDance (14, 74)

98°- ANTEL (2, 72)

98°- Asociación Popular de Ahorros y Préstamos (4, 72)

98°- eos Products (3, 72)